<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The World's Most Popular Joomla Sites</title>
		<description>Discuss The World's Most Popular Joomla Sites</description>
		<link>http://www.alledia.com/blog/open-questions/the-most-popular-joomla-sites/</link>
		<lastBuildDate>Thu, 09 Feb 2012 03:43:54 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.alledia.com/component/jcomments/feed/com_content/815/10/" rel="self" type="application/rss+xml" />
		<item>
			<title>Alex MD says:</title>
			<link>http://www.alledia.com/blog/open-questions/the-most-popular-joomla-sites/#comment-10014</link>
			<description><![CDATA[Hello there That's a nice statistics you've done here )) I've been looking for a long time for such a thread ) Thank you for this. I have just a question ... How do these Joomla sites CAN STAND such a BIG amount of visitors... ??? I can't really get this .... does this depends on the server you have (the cpu,memory, etc..) or is it another thing ? Hope to hear an answer soon )) Cheers Alex]]></description>
			<dc:creator>Alex MD</dc:creator>
			<pubDate>Wed, 15 Dec 2010 21:49:38 +0000</pubDate>
			<guid>http://www.alledia.com/blog/open-questions/the-most-popular-joomla-sites/#comment-10014</guid>
		</item>
		<item>
			<title>ssnobben says:</title>
			<link>http://www.alledia.com/blog/open-questions/the-most-popular-joomla-sites/#comment-9962</link>
			<description><![CDATA[Thaindian.com is now a Drupal site. They have change for the good of using nodes? cheers!]]></description>
			<dc:creator>ssnobben</dc:creator>
			<pubDate>Tue, 09 Nov 2010 08:16:01 +0000</pubDate>
			<guid>http://www.alledia.com/blog/open-questions/the-most-popular-joomla-sites/#comment-9962</guid>
		</item>
		<item>
			<title>Volco says:</title>
			<link>http://www.alledia.com/blog/open-questions/the-most-popular-joomla-sites/#comment-9877</link>
			<description><![CDATA[What happened to Joomla.me? Is it down?]]></description>
			<dc:creator>Volco</dc:creator>
			<pubDate>Wed, 29 Sep 2010 00:09:45 +0000</pubDate>
			<guid>http://www.alledia.com/blog/open-questions/the-most-popular-joomla-sites/#comment-9877</guid>
		</item>
		<item>
			<title>vkolo says:</title>
			<link>http://www.alledia.com/blog/open-questions/the-most-popular-joomla-sites/#comment-9788</link>
			<description><![CDATA[Thanks Andy That's one of the reasons we'll never get an authentic answer to the most popular Joomla sites ... traffic comes in all different shapes and sizes. However, hopefully this list will hope answer the commonly-asked question of whether Joomla can support high-volume sites.]]></description>
			<dc:creator>vkolo</dc:creator>
			<pubDate>Mon, 16 Aug 2010 15:31:25 +0000</pubDate>
			<guid>http://www.alledia.com/blog/open-questions/the-most-popular-joomla-sites/#comment-9788</guid>
		</item>
		<item>
			<title>Tony Almeida says:</title>
			<link>http://www.alledia.com/blog/open-questions/the-most-popular-joomla-sites/#comment-9614</link>
			<description><![CDATA[You forgot www.fudzilla.com, traffic looks similar to Gazzetta.gr site.]]></description>
			<dc:creator>Tony Almeida</dc:creator>
			<pubDate>Mon, 14 Jun 2010 20:52:44 +0000</pubDate>
			<guid>http://www.alledia.com/blog/open-questions/the-most-popular-joomla-sites/#comment-9614</guid>
		</item>
		<item>
			<title>homerbmc says:</title>
			<link>http://www.alledia.com/blog/open-questions/the-most-popular-joomla-sites/#comment-9545</link>
			<description><![CDATA[Hey there, Buzzmoica.fr is getting in the game, over 500k unique visitors last month :-)]]></description>
			<dc:creator>homerbmc</dc:creator>
			<pubDate>Mon, 03 May 2010 17:09:20 +0000</pubDate>
			<guid>http://www.alledia.com/blog/open-questions/the-most-popular-joomla-sites/#comment-9545</guid>
		</item>
		<item>
			<title>Mitch Pirtle says:</title>
			<link>http://www.alledia.com/blog/open-questions/the-most-popular-joomla-sites/#comment-9480</link>
			<description><![CDATA[Come on fellas, anyone beat 900 requests per second? Really would love to hear real numbers from real people.]]></description>
			<dc:creator>Mitch Pirtle</dc:creator>
			<pubDate>Fri, 05 Mar 2010 12:12:28 +0000</pubDate>
			<guid>http://www.alledia.com/blog/open-questions/the-most-popular-joomla-sites/#comment-9480</guid>
		</item>
		<item>
			<title>Mitch Pirtle says:</title>
			<link>http://www.alledia.com/blog/open-questions/the-most-popular-joomla-sites/#comment-9073</link>
			<description><![CDATA[Quizilla had a peak week with 58 million page views. Is anyone out there close to that? Also have another site that gets hammered with 900 requests per second for about a 3 hour span, every day. Interesting to see two things: 1) Which site has (overall) the most traffic 2) Which site has the highest throughput (requests per second) That will tell us how well Joomla can scale, and how fast it can be under heavy load.]]></description>
			<dc:creator>Mitch Pirtle</dc:creator>
			<pubDate>Fri, 27 Nov 2009 09:15:30 +0000</pubDate>
			<guid>http://www.alledia.com/blog/open-questions/the-most-popular-joomla-sites/#comment-9073</guid>
		</item>
		<item>
			<title>raidorf says:</title>
			<link>http://www.alledia.com/blog/open-questions/the-most-popular-joomla-sites/#comment-9072</link>
			<description><![CDATA[Thanks Steve, That is true, i had my doubts when i was checking Alexa! if it is 25 percent accurate that would still be good enough! google should know best of all how many hits each website gets.]]></description>
			<dc:creator>raidorf</dc:creator>
			<pubDate>Fri, 27 Nov 2009 09:06:44 +0000</pubDate>
			<guid>http://www.alledia.com/blog/open-questions/the-most-popular-joomla-sites/#comment-9072</guid>
		</item>
		<item>
			<title>Steve Burge says:</title>
			<link>http://www.alledia.com/blog/open-questions/the-most-popular-joomla-sites/#comment-9071</link>
			<description><![CDATA[One downside raidorf ... I don't trust Alexa as far as I can throw it. Its data is laughable. Compete.com is better but really any public data is likely to be no better than a vague estimate.]]></description>
			<dc:creator>Steve Burge</dc:creator>
			<pubDate>Fri, 27 Nov 2009 08:31:53 +0000</pubDate>
			<guid>http://www.alledia.com/blog/open-questions/the-most-popular-joomla-sites/#comment-9071</guid>
		</item>
	</channel>
</rss>

