<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Three Ways to Make Sure Your Joomla Site Runs Fast</title>
		<description>Discuss Three Ways to Make Sure Your Joomla Site Runs Fast</description>
		<link>http://www.alledia.com/blog/search-engine-optimisation-seo/three-ways-to-make-sure-your-joomla-site-runs-fast/</link>
		<lastBuildDate>Thu, 09 Feb 2012 03:24:08 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.alledia.com/component/jcomments/feed/com_content/157/10/" rel="self" type="application/rss+xml" />
		<item>
			<title>Donna says:</title>
			<link>http://www.alledia.com/blog/search-engine-optimisation-seo/three-ways-to-make-sure-your-joomla-site-runs-fast/#comment-8755</link>
			<description><![CDATA[I really need guidance for speeding up my Joomla site, its quite popular now and it seems too slow when loading some images. Thanks for your info, hope I can find better tools for optimizing my J 1.0. Regards, Donna]]></description>
			<dc:creator>Donna</dc:creator>
			<pubDate>Mon, 14 Sep 2009 02:20:10 +0000</pubDate>
			<guid>http://www.alledia.com/blog/search-engine-optimisation-seo/three-ways-to-make-sure-your-joomla-site-runs-fast/#comment-8755</guid>
		</item>
		<item>
			<title>Steve Burge says:</title>
			<link>http://www.alledia.com/blog/search-engine-optimisation-seo/three-ways-to-make-sure-your-joomla-site-runs-fast/#comment-8029</link>
			<description><![CDATA[Very interesting find - thanks Harry. Would be nice if Google would just layout how they calculated that number ...]]></description>
			<dc:creator>Steve Burge</dc:creator>
			<pubDate>Mon, 09 Feb 2009 10:06:04 +0000</pubDate>
			<guid>http://www.alledia.com/blog/search-engine-optimisation-seo/three-ways-to-make-sure-your-joomla-site-runs-fast/#comment-8029</guid>
		</item>
		<item>
			<title>HarryKrijnen says:</title>
			<link>http://www.alledia.com/blog/search-engine-optimisation-seo/three-ways-to-make-sure-your-joomla-site-runs-fast/#comment-8028</link>
			<description><![CDATA[I just found out that google makes a mistake about the size of a website when frames are used. A school with the same name has the numer one spot on the serach term "obs meander" and it's size is 2k according to google. Howerver the site has a few images of 22k+ each...]]></description>
			<dc:creator>HarryKrijnen</dc:creator>
			<pubDate>Mon, 09 Feb 2009 07:16:22 +0000</pubDate>
			<guid>http://www.alledia.com/blog/search-engine-optimisation-seo/three-ways-to-make-sure-your-joomla-site-runs-fast/#comment-8028</guid>
		</item>
		<item>
			<title>Soumendra Jena says:</title>
			<link>http://www.alledia.com/blog/search-engine-optimisation-seo/three-ways-to-make-sure-your-joomla-site-runs-fast/#comment-7899</link>
			<description><![CDATA[Hello.. I just discovered a new way to make your Joomla site load faster. You can rad the whole artile here, http://www.joomlahackers.net/joomla-tutorials/make-your-joomla-faster-with-smart-optimizer.html]]></description>
			<dc:creator>Soumendra Jena</dc:creator>
			<pubDate>Sat, 10 Jan 2009 01:52:11 +0000</pubDate>
			<guid>http://www.alledia.com/blog/search-engine-optimisation-seo/three-ways-to-make-sure-your-joomla-site-runs-fast/#comment-7899</guid>
		</item>
		<item>
			<title>zuborg says:</title>
			<link>http://www.alledia.com/blog/search-engine-optimisation-seo/three-ways-to-make-sure-your-joomla-site-runs-fast/#comment-7297</link>
			<description><![CDATA[Have you ever tryed http://Site-Perf.com/ ? This online tool not even measure site loading speed, but also can verify quality of internet link of your server.]]></description>
			<dc:creator>zuborg</dc:creator>
			<pubDate>Thu, 11 Sep 2008 08:06:00 +0000</pubDate>
			<guid>http://www.alledia.com/blog/search-engine-optimisation-seo/three-ways-to-make-sure-your-joomla-site-runs-fast/#comment-7297</guid>
		</item>
		<item>
			<title>Ulas ALKAN says:</title>
			<link>http://www.alledia.com/blog/search-engine-optimisation-seo/three-ways-to-make-sure-your-joomla-site-runs-fast/#comment-7001</link>
			<description><![CDATA[hi i was also using 2th one but 1th and 3th options are aso great. thanks for them]]></description>
			<dc:creator>Ulas ALKAN</dc:creator>
			<pubDate>Wed, 23 Jul 2008 06:44:16 +0000</pubDate>
			<guid>http://www.alledia.com/blog/search-engine-optimisation-seo/three-ways-to-make-sure-your-joomla-site-runs-fast/#comment-7001</guid>
		</item>
		<item>
			<title>sunnybear says:</title>
			<link>http://www.alledia.com/blog/search-engine-optimisation-seo/three-ways-to-make-sure-your-joomla-site-runs-fast/#comment-7000</link>
			<description><![CDATA[This month we have released English version of Web Optimizator. It's even better than all the mentioned tools http://webo.name/]]></description>
			<dc:creator>sunnybear</dc:creator>
			<pubDate>Tue, 22 Jul 2008 14:24:08 +0000</pubDate>
			<guid>http://www.alledia.com/blog/search-engine-optimisation-seo/three-ways-to-make-sure-your-joomla-site-runs-fast/#comment-7000</guid>
		</item>
		<item>
			<title>software_developer says:</title>
			<link>http://www.alledia.com/blog/search-engine-optimisation-seo/three-ways-to-make-sure-your-joomla-site-runs-fast/#comment-6624</link>
			<description><![CDATA[First of all it is important to select CMS with good performance Try following link for Typo3, Joomla!, and Drupal CMSs performance testing: http://blogs.helion-prime.com/alexshapovalov/2008/05/19/typo3-joomla-and-drupal-cmss-performance-testing.html]]></description>
			<dc:creator>software_developer</dc:creator>
			<pubDate>Wed, 21 May 2008 02:05:05 +0000</pubDate>
			<guid>http://www.alledia.com/blog/search-engine-optimisation-seo/three-ways-to-make-sure-your-joomla-site-runs-fast/#comment-6624</guid>
		</item>
		<item>
			<title>emagin says:</title>
			<link>http://www.alledia.com/blog/search-engine-optimisation-seo/three-ways-to-make-sure-your-joomla-site-runs-fast/#comment-6209</link>
			<description><![CDATA[These site meters are very confusing and wildly different from one another. Using Octagate on a site I monitor, I get total times of 5.5 to 6 seconds Using Site24x7 to monitor same site, I get total times of .9 to 1.5 seconds. Octagate seems to show higher times for all the sites I test compared to Site24x7. There are probably other services that are better, just trying to point out some very big differences here.]]></description>
			<dc:creator>emagin</dc:creator>
			<pubDate>Mon, 17 Mar 2008 23:22:40 +0000</pubDate>
			<guid>http://www.alledia.com/blog/search-engine-optimisation-seo/three-ways-to-make-sure-your-joomla-site-runs-fast/#comment-6209</guid>
		</item>
		<item>
			<title>Another Tool</title>
			<link>http://www.alledia.com/blog/search-engine-optimisation-seo/three-ways-to-make-sure-your-joomla-site-runs-fast/#comment-5923</link>
			<description><![CDATA[You can also install Fiddler and the Timeline extension (go http://www.fiddler2.com/Fiddler2/extensions.asp and scroll down a bit) to get a site speed chart. Gomez.com offers great tools from different datacenters around the world, but they're not free (other than their 5-tries free trial page).]]></description>
			<dc:creator>Ben Strackany</dc:creator>
			<pubDate>Wed, 02 Jan 2008 14:45:43 +0000</pubDate>
			<guid>http://www.alledia.com/blog/search-engine-optimisation-seo/three-ways-to-make-sure-your-joomla-site-runs-fast/#comment-5923</guid>
		</item>
	</channel>
</rss>

