<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>February Update to Search Engine Optimization Test</title>
		<description>Discuss February Update to Search Engine Optimization Test</description>
		<link>http://www.alledia.com/blog/seo-competition/february-update-to-search-engine-optimization-test/</link>
		<lastBuildDate>Thu, 09 Feb 2012 01:20:12 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.alledia.com/component/jcomments/feed/com_content/149/10/" rel="self" type="application/rss+xml" />
		<item>
			<title>Dirty Blue Widgets says:</title>
			<link>http://www.alledia.com/blog/seo-competition/february-update-to-search-engine-optimization-test/#comment-7641</link>
			<description><![CDATA[I hadn't realized that the other platforms were gaining such ground. Wordpress really has dogs on its heels.]]></description>
			<dc:creator>Dirty Blue Widgets</dc:creator>
			<pubDate>Thu, 13 Nov 2008 10:42:29 +0000</pubDate>
			<guid>http://www.alledia.com/blog/seo-competition/february-update-to-search-engine-optimization-test/#comment-7641</guid>
		</item>
		<item>
			<title>William The Search Engine Optimisation Guru says:</title>
			<link>http://www.alledia.com/blog/seo-competition/february-update-to-search-engine-optimization-test/#comment-6430</link>
			<description><![CDATA[Wow! That's interesting. If you only look at Google, it's still giving the nod to WP. Or, am I missing something. Alledia - the Joomla SEO Club and Book is very good search engines such as Google, Yahoo and MSN.]]></description>
			<dc:creator>William The Search Engine Optimisation Guru</dc:creator>
			<pubDate>Mon, 21 Apr 2008 06:35:15 +0000</pubDate>
			<guid>http://www.alledia.com/blog/seo-competition/february-update-to-search-engine-optimization-test/#comment-6430</guid>
		</item>
		<item>
			<title>Steve Burge says:</title>
			<link>http://www.alledia.com/blog/seo-competition/february-update-to-search-engine-optimization-test/#comment-4954</link>
			<description><![CDATA[Hi Amy You're right, WP took a slight bump in Google but it was Yahoo that really took to Google. On a quick side note, there was an interesting story on Joomla.org: http://dev.joomla.org/content/view/2323/72/ This guy is entering Joomla in an SEO competition: ]]></description>
			<dc:creator>Steve Burge</dc:creator>
			<pubDate>Thu, 22 Feb 2007 08:20:51 +0000</pubDate>
			<guid>http://www.alledia.com/blog/seo-competition/february-update-to-search-engine-optimization-test/#comment-4954</guid>
		</item>
		<item>
			<title>Interesting</title>
			<link>http://www.alledia.com/blog/seo-competition/february-update-to-search-engine-optimization-test/#comment-4951</link>
			<description><![CDATA[Whoa! That's interesting. But, it isn't Google that is downgrading WP, it's Yahoo. If you only look at Google, it's still giving the nod to WP. Or, am I missing something.]]></description>
			<dc:creator>Amy Stephen</dc:creator>
			<pubDate>Thu, 22 Feb 2007 01:09:00 +0000</pubDate>
			<guid>http://www.alledia.com/blog/seo-competition/february-update-to-search-engine-optimization-test/#comment-4951</guid>
		</item>
	</channel>
</rss>

